2009-2010 Tuition and Fees
Below on the left side of the page is a cost breakdown for the 2009-2010 academic year. This information is provided to help students calculate costs and maintain a budget. Not all costs pertain to all students. Consult your financial aid adviser for more information.
On the right side of the page are financial aid oppportunities, including scholarships, grants and loans.
| Full-time (12-18 units per semester) | $23,640 | |
| Student Body Fee | $258 | |
| Total Tuition and Fees: | $23,898 | |
| Room and Board Per Year | ||
| Freshman/Sophomore Housing | ||
| Modules (Full Access Meal Plan required) | $6,180 | |
| *Suites for sophomores (as available) Full Access Meal Plan Required | ||
| Junior Housing | ||
| Suites (70 block meal plan required) | $5,060 | |
| Junior/Senior Housing | ||
| Apartments – Room Only | $3,960 | |
| Apartments – 70-Block Meal Plan | $5,060 | |
| Apartments – 140-Block Meal Plan | $5,950 | |
| Apartments – Full Access Meal Plan | $7,180 | |
| Senior or 21 – Over Housing | ||
| Houses – Room Only | $2,980 | |
| Houses – 70-Block Meal Plan | $4,080 | |
| Houses – 140-Meal Plan | $4,970 | |
| Houses – Full Access Meal Plan | $6,200 | |
| Freshman Scholarships | |
| Paragon | Full Tuition |
| President's | $10,000 |
| Deans | $7,500 |
| Faculty | $5,000 |
| Founders | $2,500 |
| Transfer Scholarships | |
| Scholar | $8,000 |
| Achievement | $5,000 |
| Academic | $2,500 |
| Performance Based Aid | |
| Athletic | $500 to Full Tuition |
| Music | $1,000 to $4,000 |
| Drama | $1,300 to $2,000 |
| Other FPU Grants and Scholarships | |
| Church Match | $500 to $1,000 |
| Other Awards | $100 to $10,000 |
| Federal and State Grants | |
| Cal Grant A | $9,708 |
| Cal Grant B | $1,550 |
| Pell Grants | $100 to $4,701 |
| FSEOG | $100 to $1,500 |
| ACG | $800 to $1,500 |
| SMART Grant | $800 to $1,500 |
| Federal Loans and Workstudy | |
| Stafford | Up to $9,500 |
| PLUS Loan | Up to remaining cost |
| Perkins Loan | Up to $4,500 |
| Workstudy | Contingent on employment |
